Compare plans
BasicPrice10 000 AEDGet started |
StandardPopular Price15 000 AEDGet started |
PremiumPrice22 00 AEDGet started |
|
---|---|---|---|
Features | |||
SEO Learning about the client, which is really important for relevant keyword research. | |||
Performance Analysis Analysing performance across organic as a channel. | |||
Competitors' Research & Analysis Analyse 3x competitor sites for strengths, weaknesses and performance profile. | |||
Keyword Discovery Using everything learnt to then identify relevant target keywords for the site. | Up to 50 kws | Up to 100 kws | Up to 150 kws |
Focused SEO Audit (technical & content) Focused audit pulling out the key blockers. | |||
Comprehensive SEO Audit (technical & content) Detailed audit of the site finding all issues holding the site back. | |||
Topics & Content Ideas Research with Suggestions Building out of a content plan to fuel content creation. | |||
Backlink Analytics Analysing backlink profile to identify issues and opportunities. | |||
SERP Feature Analysis Analysing what type of content is prominent in the market. | |||
Content Gap Analysis Analysing where content gaps exist. | |||
SEO Roadmap of Deliverables Roadmap of deliverables over period of agreement. | |||
SEO Strategy Building out of a strategy to use internally and follow. | |||
SEO Metric Targets & Objectives Applying metrics and objectives to strategy/roadmap. |